Hankook Ventus evo SUV
Premium Sport Performance, Built to Last
Specs:
Section Width: 265
Aspect Ratio: 40
Rim Diameter: 22
Load Index: 106
Speed Index: Y
Runflat: No
Load Range: XL
Optimised for EV: No
Tyre Details
Premium Sport Performance, Built to Last
Key Features
Enhanced Wet Braking Performance - Optimised lateral grooves and tie-bars increase the contact patch during braking, improving wet braking by 7%.
Superior Wet Grip Compound - A new tread compound with advanced resins enhances grip and maintains performance across various temperatures.
Improved Dry Braking with Chamfer Technology - Chamfered block edges distribute contact pressure evenly, increasing dry braking performance by 6%.
Stable High-Speed Cornering - A flat side profile and optimised block stiffness deliver enhanced cornering grip and stability at high speeds.
Extended Tread Life - Balanced stiffness and uniform pressure distribution improve mileage by 32% compared to the previous model.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 225/50ZR18 | 99Y | XL | ||||
| 235/50R18 | 101H | XL | ||||
| 19" | ||||||
| 225/45R19 | 92W | + | ||||
| 245/45R19 | 102H | XL | ||||
| 255/45R19 | 100V | + | ||||
| 255/50ZR19 | 107W | XL | ||||
| 20" | ||||||
| 255/45R20 | 105Y | XL | * | |||
| 265/45ZR20 | 108Y | XL | ||||
| 275/40ZR20 | 106Y | XL | ||||
| 21" | ||||||
| 255/40ZR21 | 102Y | XL | ||||
| 265/40ZR21 | 105Y | XL | ||||
| 275/50ZR21 | 113W | XL | ||||
| 285/40ZR21 | 109Y | XL | ||||
| 315/35R21 | 111Y | XL | * | |||
| 22" | ||||||
| 265/40ZR22 | 106Y | XL | ||||
| 275/40ZR22 | 107Y | XL | ||||
| 315/30ZR22 | 107Y | XL | ||||
| 325/35ZR22 | 114Y | XL | ||||
| 23" | ||||||
| 295/35ZR23 | 108Y | XL | ||||
